AD828AR
Analog Devices Inc.
命中候选型号或品牌 · 以下仍按原型号 → 候选型号展示
- THS4022IDTexas Instruments相似型号
51 条原型号记录
| 原型号 | 制造商 | 资料列出的替代型号 | 公告记录日期 | 资料 |
|---|---|---|---|---|
| SIHFPS40N50L-GE3 | Vishay |
| 2024-05-02 | 查看资料 |
| SIHFPS40N60K-GE3 | Vishay |
| 2024-05-02 | 查看资料 |
| BAS40-04-7-F-2477 | Diodes Incorporated |
| 2023-05-15 | 查看资料 |
| BAS40-04T-7-F-2477 | Diodes Incorporated |
| 2023-05-15 | 查看资料 |
| BAS40-05-13-F-2477 | Diodes Incorporated |
| 2023-05-15 | 查看资料 |
| BAS40-05-7-F-2477 | Diodes Incorporated |
| 2023-05-15 | 查看资料 |
| BAS40-06-7-F-2477 | Diodes Incorporated |
| 2023-05-15 | 查看资料 |
| BAS40-06T-7-F-2477 | Diodes Incorporated |
| 2023-05-15 | 查看资料 |
| BAS40-7-F-2477 | Diodes Incorporated |
| 2023-05-15 | 查看资料 |
| BAS40BRW-7-F-2477 | Diodes Incorporated |
| 2023-05-15 | 查看资料 |
| BAS40DW-04-7-F-2477 | Diodes Incorporated |
| 2023-05-15 | 查看资料 |
| BAS40DW-05-7-F-2477 | Diodes Incorporated |
| 2023-05-15 | 查看资料 |
| BAS40DW-06-7-F-2477 | Diodes Incorporated |
| 2023-05-15 | 查看资料 |
| BAS40LP-7-2477 | Diodes Incorporated |
| 2023-05-15 | 查看资料 |
| BAS40TW-7-F-2477 | Diodes Incorporated |
| 2023-05-15 | 查看资料 |
| BAS40W-04-7-F-2477 | Diodes Incorporated |
| 2023-05-15 | 查看资料 |
| BAS40W-05-7-F-2477 | Diodes Incorporated |
| 2023-05-15 | 查看资料 |
| BAS40W-7-F-2477 | Diodes Incorporated |
| 2023-05-15 | 查看资料 |
| ZHCS400TA-2477 | Diodes Incorporated |
| 2023-05-15 | 查看资料 |
| ZLLS400TA-2477 | Diodes Incorporated |
| 2023-05-15 | 查看资料 |
| ZLLS400TC-2477 | Diodes Incorporated |
| 2023-05-15 | 查看资料 |
| BAS40-06-7-F-79 | Diodes Incorporated |
| 2021-05-24 | 查看资料 |
| BAS40-7-G | Diodes Incorporated |
| 2020-11-17 | 查看资料 |
| LV5068V-TLM-H | onsemi |
| 2020-09-29 | 查看资料 |
| LV5768V-A-TLM-E | onsemi |
| 2020-09-29 | 查看资料 |
| BAS40SL | onsemi |
| 2020-08-12 | 查看资料 |
| BAS40-04-7-F-79 | Diodes Incorporated |
| 2020-05-28 | 查看资料 |
| BAS40-05-7-F-79 | Diodes Incorporated |
| 2020-05-28 | 查看资料 |
| BAS40-7-F-79 | Diodes Incorporated |
| 2020-05-28 | 查看资料 |
| BAS40LP-7-79 | Diodes Incorporated |
| 2020-05-28 | 查看资料 |
| BAS40LP-7-G | Diodes Incorporated |
| 2020-05-28 | 查看资料 |
| BAS40W-04-7-F-79 | Diodes Incorporated |
| 2020-05-28 | 查看资料 |
| BAS40W-05-7-F-79 | Diodes Incorporated |
| 2020-05-28 | 查看资料 |
| BAS40W-06-7-F-79 | Diodes Incorporated |
| 2020-05-28 | 查看资料 |
| ZHCS400TA-79 | Diodes Incorporated |
| 2020-05-28 | 查看资料 |
| ZLLS400TA-79 | Diodes Incorporated |
| 2020-05-28 | 查看资料 |
| EP4S40G2F40I1 | Altera (Intel FPGA) |
| 2020-03-30 | 查看资料 |
| EP4S40G2F40I2 | Altera (Intel FPGA) |
| 2020-03-30 | 查看资料 |
| EP4S40G2F40I3 | Altera (Intel FPGA) |
| 2020-03-30 | 查看资料 |
| EP4S40G5H40I1 | Altera (Intel FPGA) |
| 2020-03-30 | 查看资料 |
| EP4S40G5H40I2 | Altera (Intel FPGA) |
| 2020-03-30 | 查看资料 |
| EP4S40G5H40I3 | Altera (Intel FPGA) |
| 2020-03-30 | 查看资料 |
| RB751SL | onsemi |
| 2019-07-16 | 查看资料 |
| DS26C32ATMX/S4000162 | Texas Instruments |
| 查看资料 | |
| LE25FS406MBS00-TLM-H | onsemi |
| 查看资料 | |
| LE25FS406MBS01-TLM-H | onsemi |
| 查看资料 | |
| LE25FS406MBS04-TLM-H | onsemi |
| 查看资料 | |
| LE25FS406MBS05-TLM-H | onsemi |
| 查看资料 | |
| STPS40100HR | STMicroelectronics |
| 查看资料 | |
| XC3S400AN-4FG400C4100 | Xilinx (AMD) |
| 查看资料 |
来源:第三方数据源非原厂公告
Analog Devices Inc.
命中候选型号或品牌 · 以下仍按原型号 → 候选型号展示
Analog Devices Inc.
命中候选型号或品牌 · 以下仍按原型号 → 候选型号展示
Alpha & Omega Semiconductor Inc.
命中候选型号或品牌 · 以下仍按原型号 → 候选型号展示
Microchip Technology
Renesas Electronics Corporation
命中候选型号或品牌 · 以下仍按原型号 → 候选型号展示
Texas Instruments
命中候选型号或品牌 · 以下仍按原型号 → 候选型号展示
Texas Instruments
命中候选型号或品牌 · 以下仍按原型号 → 候选型号展示
Texas Instruments
命中候选型号或品牌 · 以下仍按原型号 → 候选型号展示
Texas Instruments
命中候选型号或品牌 · 以下仍按原型号 → 候选型号展示
Texas Instruments
命中候选型号或品牌 · 以下仍按原型号 → 候选型号展示
技术资料参考
型号、规格和文档仅供核对,不代表库存、价格、交期、供货或替代结论。资料来源见详情页。
Rectron
该型号为二极管,主要参数包括工作温度范围 + 150 C、技术 Si、类型 Schottky Barrier Rectifier、产品 Schottky Rectifiers、正向电流(If) 1 A、重复反向电压(Vrrm) 40 V,采用 R-1 封装。
半导体 > 分立半导体 > Diodes & Rectifiers > Schottky Diodes & RectifiersRectron
该型号为二极管,主要参数包括工作温度范围 + 150 C、技术 Si、产品 Schottky Rectifiers、正向电流(If) 1 A、重复反向电压(Vrrm) 40 V、正向电压(Vf) 0.55 V,采用 R-1 封装。
半导体 > 分立半导体 > Diodes & Rectifiers > Schottky Diodes & RectifiersTaiwan Semiconductor
该型号为二极管,主要参数包括产品 Switching Diodes、峰值反向电压 100 V、最大浪涌电流 500 mA、正向电流(If) 200 mA、配置 Single、恢复时间 4 ns,采用 SOD-523F-2 封装。
半导体 > 分立半导体 > Diodes & Rectifiers > Diodes - General Purpose, Power, SwitchingTaiwan Semiconductor
该型号为二极管,主要参数包括单件重量 0.000353 oz,采用 SOD-523F-2 封装。
半导体 > 分立半导体 > Diodes & Rectifiers > Diodes - General Purpose, Power, SwitchingComchip Technology
该型号为二极管,主要参数包括产品 Switching Diodes、峰值反向电压 90 V、最大浪涌电流 500 mA、正向电流(If) 100 mA、配置 Single、恢复时间 4 ns,采用 SOD-523-2 封装。
半导体 > 分立半导体 > Diodes & Rectifiers > Diodes - General Purpose, Power, SwitchingMicro Commercial Components (MCC)
该型号为二极管。
半导体 > 分立半导体 > Diodes & Rectifiers > Diodes - General Purpose, Power, SwitchingROHM Semiconductor
该型号为二极管。
半导体 > 分立半导体 > Diodes & Rectifiers > Diodes - General Purpose, Power, SwitchingTaiwan Semiconductor
该型号为二极管,主要参数包括产品 Switching Diodes。
半导体 > 分立半导体 > Diodes & Rectifiers > Diodes - General Purpose, Power, SwitchingROHM Semiconductor
该型号为二极管,主要参数包括产品 Switching Diodes、峰值反向电压 90 V、最大浪涌电流 500 mA、正向电流(If) 100 mA、配置 Single、恢复时间 4 ns,采用 SOD-923-2 封装。
半导体 > 分立半导体 > Diodes & Rectifiers > Diodes - General Purpose, Power, SwitchingROHM Semiconductor
该型号为二极管,主要参数包括类型 Switching Diode、产品 Switching Diodes、峰值反向电压 100 V、最大浪涌电流 500 mA、正向电流(If) 100 mA、配置 Single。
半导体 > 分立半导体 > Diodes & Rectifiers > Diodes - General Purpose, Power, Switching