IS46LQ16256BL-053BLA2-TR
ISSI
DRAM Automotive (Tc: -40 to +105C), 4G, 0.57-0.65V/1.06-1.17/1.70-1.95V, LPDDR4X, 256Mx16, 1866MHz, 200 ball BGA (10mmx14.5mm, 1.1mm max thickness) RoHS, T&RSearch components by part number, manufacturer and category.
ISSI
DRAM Automotive (Tc: -40 to +105C), 4G, 0.57-0.65V/1.06-1.17/1.70-1.95V, LPDDR4X, 256Mx16, 1866MHz, 200 ball BGA (10mmx14.5mm, 1.1mm max thickness) RoHS, T&RISSI · Package: TSOP-II-54
DRAM Automotive (-40 to +85C), 128M, 3.3V, SDRAM, 8Mx16, 143Mhz, 54 pin TSOP II (400 mil) RoHS, T&RISSI · Package: TSOP-II-54
DRAM Automotive (-40 to +105C), 128M, 3.3V, SDRAM, 8Mx16, 143Mhz, 54 pin TSOP II (400 mil) RoHSISSI · Package: TSOP-II-86
DRAM Automotive (-40 to +105C), 128M, 3.3V, SDRAM, 4Mx32, 166MHz, 86 pin TSOP II (400 mil) RoHS, T&RISSI · Package: TFBGA-24
DRAM 64Mb, HyperRAM, 8Mbx8, 1.8V, 200MHz, 24-ball TFBGA, RoHSISSI
DRAM RLDRAM3 Memory, 1.15Gbit, x18, Common I/O, 933Mhz, tRC=8ns, RoHSISSI
DRAM RLDRAM3 Memory, 1.15Gbit, x18, Common I/O, 1066Mhz, tRC=7.5ns, RoHS, Ind. TempISSI
DRAM RLDRAM3 Memory, 1.15Gbit, x18, Common I/O, 1066Mhz, tRC=7.5ns, RoHSISSI
DRAM RLDRAM3 Memory, 1.15Gbit, x18, Common I/O, 1066Mhz, tRC=8ns, RoHS, Ind. TempISSI
DRAM Automotive (Tc: -40 to +105C), 4G, 0.57-0.65V/1.06-1.17/1.70-1.95V, LPDDR4X, 256Mx16, 1866MHz, 200 ball BGA (10mmx14.5mm, 1.1mm max thickness) RoHSISSI
DRAM Automotive (Tc: -40 to +95C), 4G, 1.06-1.17/1.70-1.95V, LPDDR4, 256Mx16, 1866MHz, 200 ball BGA (10mmx14.5mm, 1.1mm max thickness) RoHS, T&RISSI
DRAM Automotive (Tc: -40 to +95C), 4G, 0.57-0.65V/1.06-1.17/1.70-1.95V, LPDDR4X, 256Mx16, 1866MHz, 200 ball BGA (10mmx14.5mm, 1.1mm max thickness) RoHS, T&RISSI
DRAM Automotive (Tc: -40 to +95C), 4G, 0.57-0.65V/1.06-1.17/1.70-1.95V, LPDDR4X, 256Mx16, 1866MHz, 200 ball BGA (10mmx14.5mm, 1.1mm max thickness) RoHSISSI
DRAM Automotive (Tc: -40 to +105C), 4G, 1.06-1.17/1.70-1.95V, LPDDR4, 256Mx16, 1600MHz, 200 ball BGA (10mmx14.5mm, 1.1mm max thickness) RoHS, T&RISSI
DRAM Automotive (Tc: -40 to +105C), 4G, 1.06-1.17/1.70-1.95V, LPDDR4, 256Mx16, 1600MHz, 200 ball BGA (10mmx14.5mm, 1.1mm max thickness) RoHSISSI
DRAM Automotive (Tc: -40 to +95C), 4G, 1.06-1.17/1.70-1.95V, LPDDR4, 256Mx16, 1600MHz, 200 ball BGA (10mmx14.5mm, 1.1mm max thickness) RoHS, T&RISSI
DRAM Automotive (Tc: -40 to +95C), 4G, 1.06-1.17/1.70-1.95V, LPDDR4, 256Mx16, 1600MHz, 200 ball BGA (10mmx14.5mm, 1.1mm max thickness) RoHSISSI
DRAM Automotive (Tc: -40 to +105C), 4G, 1.06-1.17/1.70-1.95V, LPDDR4, 256Mx16, 1866MHz, 200 ball BGA (10mmx14.5mm, 1.1mm max thickness) RoHS, T&RISSI
DRAM Automotive (Tc: -40 to +105C), 4G, 1.06-1.17/1.70-1.95V, LPDDR4, 256Mx16, 1866MHz, 200 ball BGA (10mmx14.5mm, 1.1mm max thickness) RoHSAlliance Memory
DRAM LPDDR4(1.1v), 4Gb (x32), 1600MHz Industrial Grade in 200b FBGA Package with ECCTechnical data and documents are for checking references only and do not represent current stock, price, lead time, supply source, or replacement conclusions.